BF4 BATTLE REPORTS
Independent archived match explorer

Every match we've rescued.

Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.

PC55,369 archived1,318,080 discovered · 2,012 logged failed attempts
PlayStation8,830 archived309,669 discovered · 2,474 logged failed attempts
Xbox7,003 archived201,140 discovered · 1,846 logged failed attempts
Total Reports71,202 archivedAcross all three platforms

Archived battle reports for Jetster01

Page 1 of 1
Report IDReport date (UTC)PlatformServerLinkMapModePlayersReport
20636071636792723842026-06-07 13:57:15+00PC! -RC1-24/7-GOLMERICA-AARPBattlelogGolmud RailwayConquest Large82View scoreboard →
20571820450240256642026-05-20 20:02:15+00PC! -RC1-24/7-GOLMERICA-AARPBattlelogGolmud RailwayConquest Large66View scoreboard →
20564666144669969282026-05-18 20:57:12+00PC # -bZ6- # ALL MAPS + DLC BANZORE.COMBattlelogZavod 311Conquest Large62View scoreboard →
17401368535890576002023-12-28 00:13:12+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large30View scoreboard →
16817886256900261122023-07-19 23:41:48+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large27View scoreboard →
16669377438145482882023-06-09 00:12:30+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large34View scoreboard →
16615148137387919362023-05-25 01:22:54+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large47View scoreboard →
16426188867456304002023-04-02 21:58:28+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large45View scoreboard →
16422725017184453762023-04-01 22:32:50+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large45View scoreboard →
16259969837903307522023-02-16 01:12:19+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large35View scoreboard →
16212759371030199042023-02-03 00:12:07+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large35View scoreboard →
15962478320218618242022-11-25 22:53:02+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large32View scoreboard →
15846696997128358402022-10-25 00:08:57+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large42View scoreboard →
15814026025980498562022-10-15 23:35:35+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large28View scoreboard →
15813728946573906562022-10-15 21:51:07+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large34View scoreboard →
15774181538401078402022-10-04 23:31:48+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large29View scoreboard →
15701375111206384642022-09-14 21:03:52+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large12View scoreboard →
15665998966938062722022-09-05 02:43:45+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large47View scoreboard →
15560919033155446402022-08-07 02:47:22+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large31View scoreboard →
15212602207831864962022-05-02 23:48:14+00PC! [vQ37] DRAGON VALLEY DEMONS | FAST VEH | STATS | vQ37.ORGBattlelogDragon Valley 2015Conquest Large25View scoreboard →
14638707054111773442021-11-25 15:35:15+00PC ! !.:-{WHG}-:.!! METROBattlelogOperation Metro 2014Conquest Large53View scoreboard →
14519420600266071682021-10-23 16:57:29+00PC ! !.:-{WHG}-:.!! METROBattlelogOperation Metro 2014Conquest Large53View scoreboard →
14519281296860585602021-10-23 16:02:17+00PC ! !.:-{WHG}-:.!! METROBattlelogOperation Metro 2014Conquest Large51View scoreboard →
14519131705582362242021-10-23 15:06:56+00PC ! !.:-{WHG}-:.!! METROBattlelogOperation Metro 2014Conquest Large35View scoreboard →
14392445927309599362021-09-18 15:44:49+00PC ! !.:-{WHG}-:.!! METROBattlelogOperation Metro 2014Conquest Large79View scoreboard →
14392347221075845762021-09-18 15:07:01+00PC ! !.:-{WHG}-:.!! METROBattlelogOperation Metro 2014Conquest Large86View scoreboard →
Page 1 of 1