BF4 BATTLE REPORTS
Independent archived match explorer

Every match we've rescued.

Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.

PC55,422 archived1,318,088 discovered · 2,012 logged failed attempts
PlayStation8,846 archived309,954 discovered · 2,474 logged failed attempts
Xbox7,023 archived201,590 discovered · 1,846 logged failed attempts
Total Reports71,291 archivedAcross all three platforms

Archived battle reports for Biggest_Lizard

Page 1 of 1
Report IDReport date (UTC)PlatformServerLinkMapModePlayersReport
21181143464600913922026-11-04 23:12:54+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogParacel StormRush74View scoreboard →
21177664503510118402026-11-04 00:13:27+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogParacel StormRush66View scoreboard →
21177606238210273282026-11-03 23:49:36+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogSiege of ShanghaiRush66View scoreboard →
21177545737639997442026-11-03 23:26:28+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogOperation LockerRush74View scoreboard →
21177486785858416642026-11-03 23:02:26+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogDawnbreakerRush73View scoreboard →
21177440417072721922026-11-03 22:38:59+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogParacel StormRush77View scoreboard →
21177419427475271682026-11-03 22:20:34+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogLumphini GardenRush63View scoreboard →
21177338269790023682026-11-03 22:12:13+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogOperation WhiteoutRush86View scoreboard →
21173846458610123522026-11-02 22:51:16+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogSiege of ShanghaiRush71View scoreboard →
21173791501651444482026-11-02 22:32:28+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogOperation LockerRush76View scoreboard →
21173759300553573122026-11-02 22:10:38+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogFlood ZoneRush63View scoreboard →
21173700771348120322026-11-02 21:57:50+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogGulf of Oman 2014Rush76View scoreboard →
21173642189546095362026-11-02 21:34:34+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogOperation Metro 2014Rush76View scoreboard →
21173597448947270402026-11-02 21:11:18+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogSiege of ShanghaiRush72View scoreboard →
21173511885816759042026-11-02 20:53:31+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogHainan ResortRush84View scoreboard →
21173481474470347522026-11-02 20:19:32+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogPearl MarketRush74View scoreboard →
21173451800230920962026-11-02 20:07:27+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogFlood ZoneRush71View scoreboard →
21173426460553020162026-11-02 19:55:39+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogLumphini GardenRush72View scoreboard →
21173292287494357762026-11-02 19:08:17+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogOperation LockerRush72View scoreboard →
20799113684588581122026-07-22 13:04:45+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogGulf of Oman 2014Rush72View scoreboard →
20799050401013715202026-07-22 12:47:03+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogSilk RoadRush86View scoreboard →
20799009883911246082026-07-22 12:21:50+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogCaspian Border 2014Rush69View scoreboard →
20798944951303819522026-07-22 12:05:47+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogDragon PassRush70View scoreboard →
20588445433102439682026-05-25 10:38:03+00PC- #5 [E4GL] EU 60Hz Locker | High Tickets | No explosivesBattlelogOperation LockerConquest Large79View scoreboard →
20516291292157517442026-05-05 12:08:39+00PC- #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla + DLCsBattlelogHainan ResortConquest Large79View scoreboard →
20516220657058258562026-05-05 11:43:31+00PC- #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla + DLCsBattlelogNansha StrikeConquest Large85View scoreboard →
20512199075629399682026-05-04 09:16:24+00PC- #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla + DLCsBattlelogZavod 311Conquest Large103View scoreboard →
20512093000381005442026-05-04 08:37:26+00PC- #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla + DLCsBattlelogLancang DamConquest Large99View scoreboard →
20459275645629347842026-04-19 19:10:13+00PC- #5 [E4GL] EU 60Hz Locker | High Tickets | No explosivesBattlelogOperation LockerConquest Large105View scoreboard →
Page 1 of 1