BF4 BATTLE REPORTS
Independent archived match explorer

Every match we've rescued.

Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.

PC56,103 archived1,318,180 discovered · 2,012 logged failed attempts
PlayStation8,984 archived313,524 discovered · 2,474 logged failed attempts
Xbox7,127 archived205,398 discovered · 1,846 logged failed attempts
Total Reports72,214 archivedAcross all three platforms

Archived battle reports for stig4110

Page 1 of 3Next →
Report IDReport date (UTC)PlatformServerLinkMapModePlayersReport
21178917208065048962026-11-04 09:06:21+00PC- ! #1 | *Tank War Large* | Fast Vehicle Respawn | US vs US |BattlelogParacel StormConquest Large63View scoreboard →
21178775810569404802026-11-04 08:07:25+00PC- ! #1 | *Tank War Large* | Fast Vehicle Respawn | US vs US |BattlelogGolmud RailwayConquest Large57View scoreboard →
21176370204671692802026-11-03 17:11:46+00PC[LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est VitaBattlelogGolmud RailwayConquest Large142View scoreboard →
21176026109927444482026-11-03 15:15:19+00PC[LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est VitaBattlelogGolmud RailwayConquest Large142View scoreboard →
21175787616013842562026-11-03 12:04:58+00PC- ! #1 | *Tank War Large* | Fast Vehicle Respawn | US vs US |BattlelogDawnbreakerConquest Large60View scoreboard →
21175628082809075842026-11-03 11:23:50+00PC- ! #1 | *Tank War Large* | Fast Vehicle Respawn | US vs US |BattlelogParacel StormConquest Large69View scoreboard →
21175467217996675202026-11-03 10:20:26+00PC- ! #1 | *Tank War Large* | Fast Vehicle Respawn | US vs US |BattlelogHainan ResortConquest Large64View scoreboard →
21175387325229627522026-11-03 09:16:31+00PC- ! #1 | *Tank War Large* | Fast Vehicle Respawn | US vs US |BattlelogGulf of Oman 2014Conquest Large43View scoreboard →
21146271985989772162026-10-26 08:55:13+00PC- ! #1 | *Tank War Large* | Fast Vehicle Respawn | US vs US |BattlelogLancang DamConquest Large37View scoreboard →
21095182256973471362026-10-12 07:11:49+00PC- ! #1 | *Tank War Large* | Fast Vehicle Respawn | US vs US |BattlelogLancang DamConquest Large46View scoreboard →
21049590041791848322026-09-29 16:08:51+00PC- ! #1 | *Tank War Large* | Fast Vehicle Respawn | US vs US |BattlelogGiants of KareliaConquest Large75View scoreboard →
21049484158307032962026-09-29 15:37:21+00PC- ! #1 | *Tank War Large* | Fast Vehicle Respawn | US vs US |BattlelogSiege of ShanghaiConquest Large97View scoreboard →
21049382395600068482026-09-29 14:55:21+00PC- ! #1 | *Tank War Large* | Fast Vehicle Respawn | US vs US |BattlelogParacel StormConquest Large92View scoreboard →
21009056364068154882026-09-18 12:01:02+00PC- ! #1 | *Tank War Large* | Fast Vehicle Respawn | US vs US |BattlelogSiege of ShanghaiConquest Large84View scoreboard →
20975892314221584002026-09-09 08:14:05+00PC- ! #1 | *Tank War Large* | Fast Vehicle Respawn | US vs US |BattlelogParacel StormConquest Large51View scoreboard →
20971950517808036482026-09-08 08:48:57+00PC[LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est VitaBattlelogGolmud RailwayConquest Large31View scoreboard →
20899758656850824962026-08-19 08:07:02+00PC- ! #1 | *Tank War Large* | Fast Vehicle Respawn | US vs US |BattlelogFlood ZoneConquest Large64View scoreboard →
20751835840795010562026-07-09 12:39:59+00PCDKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XPBattlelogGolmud RailwayConquest Large96View scoreboard →
20748732189717194242026-07-08 15:38:52+00PCDKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XPBattlelogZavod 311Conquest Large97View scoreboard →
20740757596228172162026-07-06 12:16:37+00PCDKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XPBattlelogGolmud RailwayConquest Large83View scoreboard →
20715445272984245122026-06-29 12:52:32+00PCDKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XPBattlelogGolmud RailwayConquest Large87View scoreboard →
20699894966407737602026-06-25 07:42:46+00PC[LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est VitaBattlelogGolmud RailwayConquest Large52View scoreboard →
20697203039948327042026-06-24 10:21:54+00PC! !1 [BF4C] Vanilla & DLCs | All Conquest Large Maps | VotemapBattlelogHainan ResortConquest Large98View scoreboard →
20696909631528710402026-06-24 09:38:41+00PC[LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est VitaBattlelogGolmud RailwayConquest Large130View scoreboard →
20646846417725324802026-06-10 13:15:50+00PCDKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XPBattlelogGolmud RailwayConquest Large83View scoreboard →
20599408535012853762026-05-28 11:47:34+00PC[LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est VitaBattlelogGolmud RailwayConquest Large135View scoreboard →
20541518444180417282026-05-12 12:45:28+00PCDKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XPBattlelogGolmud RailwayConquest Large103View scoreboard →
20498353177115257602026-04-30 13:21:14+00PCDKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XPBattlelogDawnbreakerConquest Large84View scoreboard →
20498272494434937602026-04-30 12:56:10+00PCDKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XPBattlelogSiege of ShanghaiConquest Large83View scoreboard →
20498204515420629762026-04-30 12:24:07+00PCDKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XPBattlelogParacel StormConquest Large79View scoreboard →
Page 1 of 3Next →