Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC54,179 archived1,318,024 discovered · 2,012 logged failed attempts
PlayStation8,586 archived305,811 discovered · 2,474 logged failed attempts
Xbox6,798 archived194,342 discovered · 1,846 logged failed attempts
Total Reports69,563 archivedAcross all three platforms
Archived battle reports for BOSSMAN1005
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2118128409312678016 | 2026-11-04 23:57:58+00 | Xbox | 404#2 COMANDO | Battlelog | Dawnbreaker | Team Deathmatch | 20 | View scoreboard → |
| 2118125494074265728 | 2026-11-04 23:44:39+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2118122719156293760 | 2026-11-04 23:33:05+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2118119454465249408 | 2026-11-04 23:22:03+00 | Xbox | 404#2 COMANDO | Battlelog | Zavod 311 | Team Deathmatch | 21 | View scoreboard → |
| 2118116669694857344 | 2026-11-04 23:09:04+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2118098777314087040 | 2026-11-04 21:59:29+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2118095337129169024 | 2026-11-04 21:46:56+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 21 | View scoreboard → |
| 2118092373337493632 | 2026-11-04 21:33:15+00 | Xbox | 404#2 COMANDO | Battlelog | Siege of Shanghai | Team Deathmatch | 22 | View scoreboard → |
| 2118089253328965760 | 2026-11-04 21:21:28+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 24 | View scoreboard → |
| 2118086437029990528 | 2026-11-04 21:09:05+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 21 | View scoreboard → |
| 2118083031183839360 | 2026-11-04 20:57:52+00 | Xbox | 404#2 COMANDO | Battlelog | Dawnbreaker | Team Deathmatch | 23 | View scoreboard → |
| 2118080413745205376 | 2026-11-04 20:44:20+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2118077539325759616 | 2026-11-04 20:33:57+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 21 | View scoreboard → |
| 2118074466603815040 | 2026-11-04 20:22:32+00 | Xbox | 404#2 COMANDO | Battlelog | Zavod 311 | Team Deathmatch | 23 | View scoreboard → |
| 2118071734606155904 | 2026-11-04 20:10:18+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2117800807402228096 | 2026-11-04 02:19:37+00 | Xbox | ### SRT 24/7 Locker ### | Battlelog | Operation Locker | Team Deathmatch | 18 | View scoreboard → |
| 2117798011512736128 | 2026-11-04 02:07:28+00 | Xbox | ### SRT 24/7 Locker ### | Battlelog | Operation Locker | Team Deathmatch | 25 | View scoreboard → |
| 2117794741616560512 | 2026-11-04 01:56:22+00 | Xbox | ### SRT 24/7 Locker ### | Battlelog | Operation Locker | Team Deathmatch | 25 | View scoreboard → |
| 2117739211673990912 | 2026-11-03 22:12:21+00 | Xbox | AMIGOS ONLINE - AON | Battlelog | Operation Locker | Team Deathmatch | 20 | View scoreboard → |
| 2117736398684321536 | 2026-11-03 22:01:25+00 | Xbox | AMIGOS ONLINE - AON | Battlelog | Operation Locker | Team Deathmatch | 21 | View scoreboard → |
| 2117733651348092672 | 2026-11-03 21:50:14+00 | Xbox | AMIGOS ONLINE - AON | Battlelog | Zavod 311 | Team Deathmatch | 23 | View scoreboard → |
| 2117730734843000576 | 2026-11-03 21:39:19+00 | Xbox | AMIGOS ONLINE - AON | Battlelog | Operation Locker | Team Deathmatch | 20 | View scoreboard → |
| 2117727282343606016 | 2026-11-03 21:27:43+00 | Xbox | AMIGOS ONLINE - AON | Battlelog | Hainan Resort | Team Deathmatch | 26 | View scoreboard → |
| 2117663311041201600 | 2026-11-03 18:40:36+00 | Xbox | -T-H-C- - - Locker Addicts #3 - - - 1600 Tickets - - -T-H-C- | Battlelog | Operation Locker | Conquest Large | 143 | View scoreboard → |
| 2117679293390522240 | 2026-11-03 18:21:21+00 | Xbox | ***KYS~Kill Your Skills~ PREMIUM HARDCORE TDM & GM*** | Battlelog | Lost Islands | Team Deathmatch | 22 | View scoreboard → |
| 2117385337834411904 | 2026-11-02 22:47:33+00 | Xbox | 404#2 COMANDO | Battlelog | Flood Zone | Team Deathmatch | 23 | View scoreboard → |
| 2117382491277727616 | 2026-11-02 22:35:15+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 25 | View scoreboard → |
| 2117311857080213120 | 2026-11-02 17:56:25+00 | Xbox | ***KYS~Kill Your Skills~ PREMIUM HARDCORE TDM & GM*** | Battlelog | Operation Locker | Team Deathmatch | 23 | View scoreboard → |
| 2117308218966089344 | 2026-11-02 17:43:17+00 | Xbox | ***KYS~Kill Your Skills~ PREMIUM HARDCORE TDM & GM*** | Battlelog | Lost Islands | Team Deathmatch | 22 | View scoreboard → |
| 2117303773364559488 | 2026-11-02 17:28:49+00 | Xbox | ***KYS~Kill Your Skills~ PREMIUM HARDCORE TDM & GM*** | Battlelog | Operation Locker | Gunmaster | 21 | View scoreboard → |
Page 1 of 2Next →