Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC55,670 archived1,318,136 discovered · 2,012 logged failed attempts
PlayStation8,904 archived311,095 discovered · 2,474 logged failed attempts
Xbox7,057 archived203,405 discovered · 1,846 logged failed attempts
Total Reports71,631 archivedAcross all three platforms
Archived battle reports for Lapddom
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2118122529259200128 | 2026-11-04 23:45:39+00 | Xbox | BUCK SEASON | Battlelog | Golmud Railway | Conquest Large | 80 | View scoreboard → |
| 2118115715595574912 | 2026-11-04 23:25:26+00 | Xbox | BUCK SEASON | Battlelog | Paracel Storm | Conquest Large | 82 | View scoreboard → |
| 2118111278420366528 | 2026-11-04 23:16:53+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Rogue Transmission | Conquest Large | 99 | View scoreboard → |
| 2117810515437578496 | 2026-11-04 03:16:13+00 | Xbox | BUCK SEASON | Battlelog | Paracel Storm | Conquest Large | 83 | View scoreboard → |
| 2117802756579158272 | 2026-11-04 02:46:02+00 | Xbox | BUCK SEASON | Battlelog | Zavod 311 | Conquest Large | 88 | View scoreboard → |
| 2117797870735091968 | 2026-11-04 02:15:12+00 | Xbox | BUCK SEASON | Battlelog | Rogue Transmission | Conquest Large | 81 | View scoreboard → |
| 2117791639442188544 | 2026-11-04 01:55:46+00 | Xbox | BUCK SEASON | Battlelog | Dawnbreaker | Conquest Large | 73 | View scoreboard → |
| 2117787050554845440 | 2026-11-04 01:31:01+00 | Xbox | BUCK SEASON | Battlelog | Operation Locker | Conquest Large | 76 | View scoreboard → |
| 2117780751427463424 | 2026-11-04 01:12:47+00 | Xbox | BUCK SEASON | Battlelog | Flood Zone | Conquest Large | 84 | View scoreboard → |
| 2117774710694373632 | 2026-11-04 00:47:45+00 | Xbox | BUCK SEASON | Battlelog | Hainan Resort | Conquest Large | 85 | View scoreboard → |
| 2117766931850094848 | 2026-11-04 00:23:44+00 | Xbox | BUCK SEASON | Battlelog | Zavod 311 | Conquest Large | 86 | View scoreboard → |
| 2117761215093434624 | 2026-11-03 23:52:50+00 | Xbox | BUCK SEASON | Battlelog | Lancang Dam | Conquest Large | 80 | View scoreboard → |
| 2117753860716914944 | 2026-11-03 23:30:05+00 | Xbox | BUCK SEASON | Battlelog | Siege of Shanghai | Conquest Large | 86 | View scoreboard → |
| 2117749719655409920 | 2026-11-03 23:00:54+00 | Xbox | BUCK SEASON | Battlelog | Operation Locker | Conquest Large | 71 | View scoreboard → |
| 2115606064496366400 | 2026-10-29 01:06:00+00 | Xbox | BUCK SEASON | Battlelog | Zavod 311 | Conquest Large | 79 | View scoreboard → |
| 2115600047687586624 | 2026-10-29 00:46:36+00 | Xbox | BUCK SEASON | Battlelog | Lancang Dam | Conquest Large | 79 | View scoreboard → |
| 2115590856965083968 | 2026-10-29 00:22:40+00 | Xbox | BUCK SEASON | Battlelog | Siege of Shanghai | Conquest Large | 93 | View scoreboard → |
| 2115586726603248448 | 2026-10-28 23:46:11+00 | Xbox | BUCK SEASON | Battlelog | Operation Locker | Conquest Large | 64 | View scoreboard → |
| 2115571344836325120 | 2026-10-28 23:25:20+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Lancang Dam | Conquest Large | 126 | View scoreboard → |
| 2115554533461913344 | 2026-10-28 22:28:36+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 131 | View scoreboard → |
| 2115261355315883776 | 2026-10-28 02:33:10+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Paracel Storm | Conquest Large | 99 | View scoreboard → |
| 2115250514587741952 | 2026-10-28 01:56:44+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 95 | View scoreboard → |
| 2115241463762054912 | 2026-10-28 01:13:40+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 92 | View scoreboard → |
| 2115238807815515840 | 2026-10-28 00:50:25+00 | Xbox | BUCK SEASON | Battlelog | Hainan Resort | Conquest Large | 74 | View scoreboard → |
| 2115232649709022912 | 2026-10-28 00:28:22+00 | Xbox | BUCK SEASON | Battlelog | Zavod 311 | Conquest Large | 75 | View scoreboard → |
| 2115227104650391232 | 2026-10-28 00:03:53+00 | Xbox | BUCK SEASON | Battlelog | Lancang Dam | Conquest Large | 84 | View scoreboard → |
| 2115220791727943360 | 2026-10-27 23:41:51+00 | Xbox | BUCK SEASON | Battlelog | Siege of Shanghai | Conquest Large | 82 | View scoreboard → |
| 2115210957557264064 | 2026-10-27 23:00:04+00 | Xbox | BUCK SEASON | Battlelog | Golmud Railway | Conquest Large | 76 | View scoreboard → |
| 2114546006940862336 | 2026-10-26 03:23:54+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Paracel Storm | Conquest Large | 107 | View scoreboard → |
| 2114536239757412224 | 2026-10-26 02:34:06+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 93 | View scoreboard → |
Page 1 of 5Next →