BF4 BATTLE REPORTS
Independent archived match explorer

Every match we've rescued.

Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.

PC56,079 archived1,318,180 discovered · 2,012 logged failed attempts
PlayStation8,978 archived313,373 discovered · 2,474 logged failed attempts
Xbox7,121 archived205,272 discovered · 1,846 logged failed attempts
Total Reports72,178 archivedAcross all three platforms

Archived battle reports for reagentosss

Page 1 of 6Next →
Report IDReport date (UTC)PlatformServerLinkMapModePlayersReport
21179865299152752642026-11-04 15:41:31+00PC[LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est VitaBattlelogGolmud RailwayConquest Large110View scoreboard →
21179511735599452162026-11-04 14:24:09+00PC[LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est VitaBattlelogGolmud RailwayConquest Large118View scoreboard →
21179582357690000642026-11-04 14:13:41+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large98View scoreboard →
21179464473168979202026-11-04 13:30:25+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large86View scoreboard →
21179343158168659202026-11-04 12:43:35+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large94View scoreboard →
21176026109927444482026-11-03 15:15:19+00PC[LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est VitaBattlelogGolmud RailwayConquest Large142View scoreboard →
21175886416403375362026-11-03 14:03:32+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large63View scoreboard →
21175512736884111362026-11-03 12:15:36+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large44View scoreboard →
21175520856720779522026-11-03 12:10:45+00PC[LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est VitaBattlelogGolmud RailwayConquest Large78View scoreboard →
21175344709668153602026-11-03 09:37:49+00PC[LEV] #1 ONLY GOLMUD 3200 TICKETS I Ludum Est VitaBattlelogGolmud RailwayConquest Large30View scoreboard →
21172432226368665602026-11-02 15:01:41+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large75View scoreboard →
21172301121569208322026-11-02 14:09:13+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large69View scoreboard →
21172162762804869122026-11-02 13:17:08+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large59View scoreboard →
21171942373185075202026-11-02 12:22:09+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large46View scoreboard →
21154532204337466882026-10-28 16:19:01+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large73View scoreboard →
21154156820169264642026-10-28 14:13:57+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large74View scoreboard →
21142873526259193602026-10-25 11:08:58+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large57View scoreboard →
21142722918826940162026-10-25 10:23:40+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large67View scoreboard →
21142557450975614722026-10-25 09:23:50+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large79View scoreboard →
21139380649768032002026-10-24 12:05:22+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large64View scoreboard →
21132558695597643522026-10-22 14:55:50+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large67View scoreboard →
21132369955356972802026-10-22 14:04:56+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large58View scoreboard →
21132242310690543362026-10-22 12:49:57+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large55View scoreboard →
21117040471539425282026-10-18 07:21:46+00PCSUPER@ [SiC] S4 Operation Metro 2014BattlelogOperation Metro 2014Conquest Large113View scoreboard →
21116728566316769282026-10-18 06:20:24+00PCSUPER@ [SiC] S4 Operation Metro 2014BattlelogOperation Metro 2014Conquest Large107View scoreboard →
21110935348843489922026-10-16 15:44:00+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large94View scoreboard →
21110822360543242882026-10-16 14:52:36+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large93View scoreboard →
21110709411669453442026-10-16 14:07:42+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large97View scoreboard →
21110545104885361282026-10-16 13:22:49+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large92View scoreboard →
21110422690012703362026-10-16 12:17:32+00PC [XL] METRO | XL-GAMES.RUBattlelogOperation Metro 2014Conquest Large54View scoreboard →
Page 1 of 6Next →