BF4 BATTLE REPORTS
Independent archived match explorer

Every match we've rescued.

Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.

PC56,366 archived1,318,188 discovered · 2,012 logged failed attempts
PlayStation9,037 archived315,261 discovered · 2,474 logged failed attempts
Xbox7,181 archived206,702 discovered · 1,846 logged failed attempts
Total Reports72,584 archivedAcross all three platforms

Archived battle reports for Bajt52

Page 1 of 4Next →
Report IDReport date (UTC)PlatformServerLinkMapModePlayersReport
21180867363299364482026-11-04 21:32:31+00PCSUPER@ [SiC] S6 Rush Best MapsBattlelogFlood ZoneRush11View scoreboard →
21179945905867872642026-11-04 15:55:48+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large117View scoreboard →
21179979216365537282026-11-04 15:28:59+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogOperation Metro 2014Rush82View scoreboard →
21179833435522226562026-11-04 14:56:12+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large98View scoreboard →
21179799993503959042026-11-04 14:19:12+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogZavod 311Rush64View scoreboard →
21179763303955548162026-11-04 13:58:11+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogGulf of Oman 2014Rush61View scoreboard →
21177168976230149122026-11-03 20:48:38+00PC! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONSBattlelogOperation LockerRush58View scoreboard →
21177154741433446402026-11-03 20:41:26+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogGiants of KareliaRush70View scoreboard →
21177122227566325762026-11-03 20:27:03+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogPropagandaRush72View scoreboard →
21177072440255098882026-11-03 20:14:08+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogDawnbreakerRush73View scoreboard →
21177027662326968322026-11-03 19:54:21+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogSiege of ShanghaiRush77View scoreboard →
21176975078086062082026-11-03 19:36:34+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogOperation LockerRush82View scoreboard →
21176941816877854722026-11-03 19:15:40+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogFirestorm 2014Rush78View scoreboard →
21176910227099791362026-11-03 19:02:27+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogPropagandaRush72View scoreboard →
21176878935914229762026-11-03 18:49:54+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogFlood ZoneRush67View scoreboard →
21176619612835336962026-11-03 17:26:53+00PC- #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla + DLCsBattlelogSiege of ShanghaiConquest Large81View scoreboard →
21176564879852491522026-11-03 16:54:26+00PC- #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla + DLCsBattlelogPearl MarketConquest Large82View scoreboard →
21176507397880852482026-11-03 16:32:32+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogNansha StrikeRush67View scoreboard →
21176479309843312642026-11-03 16:09:49+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogLumphini GardenRush67View scoreboard →
21176436855685427202026-11-03 15:58:40+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogLost IslandsRush68View scoreboard →
21176403167706787842026-11-03 15:41:48+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogGulf of Oman 2014Rush64View scoreboard →
21176309468549263362026-11-03 15:28:24+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogNansha StrikeRush88View scoreboard →
21173642189546095362026-11-02 21:34:34+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogOperation Metro 2014Rush76View scoreboard →
21173597448947270402026-11-02 21:11:18+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogSiege of ShanghaiRush72View scoreboard →
21173527241199232642026-11-02 21:02:17+00PCSUPER@ [SiC] S1 Conquest Popular Maps - HC - VotemapBattlelogPearl MarketConquest Large69View scoreboard →
21173467483985463682026-11-02 20:26:47+00PC! [EGL] HARDCORE RUSH CLASSICS ALL WEAPONSBattlelogOperation LockerRush47View scoreboard →
21173481474470347522026-11-02 20:19:32+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogPearl MarketRush74View scoreboard →
21173451800230920962026-11-02 20:07:27+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogFlood ZoneRush71View scoreboard →
21173426460553020162026-11-02 19:55:39+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogLumphini GardenRush72View scoreboard →
21173401604813914882026-11-02 19:45:34+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogZavod 311Rush66View scoreboard →
Page 1 of 4Next →