Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC55,222 archived1,318,069 discovered · 2,012 logged failed attempts
PlayStation8,796 archived308,968 discovered · 2,474 logged failed attempts
Xbox6,972 archived199,929 discovered · 1,846 logged failed attempts
Total Reports70,990 archivedAcross all three platforms
Archived battle reports for CraBash
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2117996877788674944 | 2026-11-04 15:19:03+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Zavod 311 | Team Deathmatch | 21 | View scoreboard → |
| 2117994261197290368 | 2026-11-04 15:06:41+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2117990002196151168 | 2026-11-04 14:56:18+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Flood Zone | Team Deathmatch | 22 | View scoreboard → |
| 2117986534706314112 | 2026-11-04 14:39:22+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Paracel Storm | Team Deathmatch | 20 | View scoreboard → |
| 2117983023868345216 | 2026-11-04 14:25:34+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Rogue Transmission | Team Deathmatch | 22 | View scoreboard → |
| 2117980330999348096 | 2026-11-04 14:11:37+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2117977511462370176 | 2026-11-04 14:00:56+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Dawnbreaker | Team Deathmatch | 23 | View scoreboard → |
| 2117974302085806976 | 2026-11-04 13:49:43+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Siege of Shanghai | Team Deathmatch | 21 | View scoreboard → |
| 2117247046723961088 | 2026-11-02 13:39:20+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Operation Locker | Team Deathmatch | 24 | View scoreboard → |
| 2117242414488486144 | 2026-11-02 13:26:26+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Paracel Storm | Team Deathmatch | 20 | View scoreboard → |
| 2117238429505421568 | 2026-11-02 13:08:01+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Siege of Shanghai | Team Deathmatch | 23 | View scoreboard → |
| 2117235017749496064 | 2026-11-02 12:52:11+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Golmud Railway | Team Deathmatch | 21 | View scoreboard → |
| 2117231281731928320 | 2026-11-02 12:38:37+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Operation Locker | Team Deathmatch | 24 | View scoreboard → |
| 2117228021969191168 | 2026-11-02 12:23:48+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Lancang Dam | Team Deathmatch | 21 | View scoreboard → |
| 2117224964585816320 | 2026-11-02 12:10:49+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Hainan Resort | Team Deathmatch | 21 | View scoreboard → |
| 2117222029789364480 | 2026-11-02 11:58:40+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Dawnbreaker | Team Deathmatch | 21 | View scoreboard → |
| 2117219198994874624 | 2026-11-02 11:47:01+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Operation Locker | Team Deathmatch | 20 | View scoreboard → |
| 2117216101081940224 | 2026-11-02 11:35:46+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Rogue Transmission | Team Deathmatch | 21 | View scoreboard → |
| 2117212408412504320 | 2026-11-02 11:23:27+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Zavod 311 | Team Deathmatch | 26 | View scoreboard → |
| 2117208263974584576 | 2026-11-02 11:08:47+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Golmud Railway | Team Deathmatch | 20 | View scoreboard → |
| 2117203548566061312 | 2026-11-02 10:52:18+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Operation Locker | Team Deathmatch | 18 | View scoreboard → |
| 2117189047112302848 | 2026-11-02 10:33:35+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Flood Zone | Team Deathmatch | 23 | View scoreboard → |
Page 1 of 1