Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC54,299 archived1,318,028 discovered · 2,012 logged failed attempts
PlayStation8,605 archived306,048 discovered · 2,474 logged failed attempts
Xbox6,812 archived194,860 discovered · 1,846 logged failed attempts
Total Reports69,716 archivedAcross all three platforms
Archived battle reports for gertjie7
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2118116229582003840 | 2026-11-04 23:24:25+00 | PlayStation | [DNA] DEATH NOTE-ARMYS | Battlelog | Dawnbreaker | Team Deathmatch | 26 | View scoreboard → |
| 2118111273789529728 | 2026-11-04 22:59:33+00 | PlayStation | [DNA] DEATH NOTE-ARMYS | Battlelog | Operation Locker | Team Deathmatch | 23 | View scoreboard → |
| 2118014947072605056 | 2026-11-04 16:32:59+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Hainan Resort | Team Deathmatch | 20 | View scoreboard → |
| 2118011825797397376 | 2026-11-04 16:18:29+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Operation Locker | Team Deathmatch | 20 | View scoreboard → |
| 2118008103851719552 | 2026-11-04 16:06:05+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Golmud Railway | Team Deathmatch | 22 | View scoreboard → |
| 2118001087892636032 | 2026-11-04 15:40:55+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Paracel Storm | Team Deathmatch | 25 | View scoreboard → |
| 2117997535677858176 | 2026-11-04 15:22:56+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Siege of Shanghai | Team Deathmatch | 23 | View scoreboard → |
| 2117993731263775104 | 2026-11-04 15:08:50+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Golmud Railway | Team Deathmatch | 24 | View scoreboard → |
| 2117989656350638464 | 2026-11-04 14:53:42+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Operation Locker | Team Deathmatch | 21 | View scoreboard → |
| 2117884196599561088 | 2026-11-04 07:55:35+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Hainan Resort | Team Deathmatch | 24 | View scoreboard → |
| 2117875806477435264 | 2026-11-04 07:18:42+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Operation Locker | Team Deathmatch | 25 | View scoreboard → |
| 2117866814476861824 | 2026-11-04 07:05:06+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Operation Locker | Team Deathmatch | 24 | View scoreboard → |
| 2117638747774967552 | 2026-11-03 15:35:52+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Operation Locker | Team Deathmatch | 24 | View scoreboard → |
| 2117635149682892544 | 2026-11-03 15:23:04+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Lancang Dam | Team Deathmatch | 22 | View scoreboard → |
| 2117631421546422016 | 2026-11-03 15:08:45+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Hainan Resort | Team Deathmatch | 21 | View scoreboard → |
| 2117627426572525312 | 2026-11-03 14:53:57+00 | PlayStation | [AA]****AMERICA'S ARMY****[ U.S.M.C ]****MOVING ~ TARGET**** | Battlelog | Dawnbreaker | Team Deathmatch | 25 | View scoreboard → |
| 2117582400446431040 | 2026-11-03 11:53:15+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Dawnbreaker | Team Deathmatch | 24 | View scoreboard → |
| 2117579258061291328 | 2026-11-03 11:40:29+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Siege of Shanghai | Team Deathmatch | 26 | View scoreboard → |
| 2117576156771942208 | 2026-11-03 11:28:01+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Hainan Resort | Team Deathmatch | 21 | View scoreboard → |
| 2117572995243999040 | 2026-11-03 11:15:40+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2117569469486890816 | 2026-11-03 11:03:08+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Golmud Railway | Team Deathmatch | 24 | View scoreboard → |
| 2117552217886719808 | 2026-11-03 09:53:05+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Paracel Storm | Team Deathmatch | 23 | View scoreboard → |
| 2117548612190371648 | 2026-11-03 09:40:33+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Rogue Transmission | Team Deathmatch | 23 | View scoreboard → |
| 2117546040075386688 | 2026-11-03 09:26:14+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Operation Locker | Team Deathmatch | 21 | View scoreboard → |
| 2117542984944353088 | 2026-11-03 09:16:01+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Dawnbreaker | Team Deathmatch | 21 | View scoreboard → |
| 2117539852126420800 | 2026-11-03 09:03:51+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Siege of Shanghai | Team Deathmatch | 23 | View scoreboard → |
| 2117536695103160128 | 2026-11-03 08:51:24+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Hainan Resort | Team Deathmatch | 22 | View scoreboard → |
| 2117534041358630720 | 2026-11-03 08:38:52+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2117527551109398336 | 2026-11-03 08:15:44+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Lancang Dam | Team Deathmatch | 24 | View scoreboard → |
| 2117510959847866176 | 2026-11-03 07:08:16+00 | PlayStation | EAST TEAM DM CLASSIC [AARP] | Battlelog | Rogue Transmission | Team Deathmatch | 23 | View scoreboard → |
Page 1 of 2Next →