Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC55,398 archived1,318,085 discovered · 2,012 logged failed attempts
PlayStation8,841 archived309,834 discovered · 2,474 logged failed attempts
Xbox7,019 archived201,451 discovered · 1,846 logged failed attempts
Total Reports71,258 archivedAcross all three platforms
Archived battle reports for woxihuan906
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2117897829604120000 | 2026-11-04 09:32:54+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 115 | View scoreboard → |
| 2117792479248897472 | 2026-11-04 02:30:34+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 87 | View scoreboard → |
| 2117588676315278720 | 2026-11-03 12:56:23+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 117 | View scoreboard → |
| 2117580232048230976 | 2026-11-03 12:18:55+00 | PC | SUPER@ [SiC] S2 TDM Team Death Match | Battlelog | Rogue Transmission | Team Deathmatch | 20 | View scoreboard → |
| 2117573129464802688 | 2026-11-03 12:03:15+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 117 | View scoreboard → |
| 2117558337253502336 | 2026-11-03 11:01:29+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 114 | View scoreboard → |
| 2117508014060557632 | 2026-11-03 09:44:04+00 | PC | SUPER@ [SiC] S4 Operation Metro 2014 | Battlelog | Operation Metro 2014 | Conquest Large | 112 | View scoreboard → |
| 2117533259346308480 | 2026-11-03 09:09:51+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 113 | View scoreboard → |
| 2117473815274411328 | 2026-11-03 06:43:18+00 | PC | SUPER@ [SiC] S4 Operation Metro 2014 | Battlelog | Operation Metro 2014 | Conquest Large | 39 | View scoreboard → |
| 2117475093526965632 | 2026-11-03 06:15:48+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 55 | View scoreboard → |
| 2117455709647498624 | 2026-11-03 04:31:55+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 36 | View scoreboard → |
| 2117434407586983296 | 2026-11-03 03:14:53+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 61 | View scoreboard → |
| 2117204514332831104 | 2026-11-02 10:38:13+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 102 | View scoreboard → |
| 2117164771637291392 | 2026-11-02 09:36:10+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 96 | View scoreboard → |
| 2117120322390938944 | 2026-11-02 07:10:10+00 | PC | SUPER@ [SiC] S4 Operation Metro 2014 | Battlelog | Operation Metro 2014 | Conquest Large | 33 | View scoreboard → |
| 2116071372578433664 | 2026-10-30 09:31:47+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 115 | View scoreboard → |
| 2109531741036672768 | 2026-10-12 07:26:33+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 101 | View scoreboard → |
| 2109131318907183616 | 2026-10-11 05:17:15+00 | PC | SUPER@ [SiC] S4 Operation Metro 2014 | Battlelog | Operation Metro 2014 | Conquest Large | 129 | View scoreboard → |
| 2109116457804440064 | 2026-10-11 03:57:18+00 | PC | SUPER@ [SiC] S4 Operation Metro 2014 | Battlelog | Operation Metro 2014 | Conquest Large | 102 | View scoreboard → |
| 2109102885515466112 | 2026-10-11 02:59:31+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 87 | View scoreboard → |
| 2086303650238092864 | 2026-08-09 05:22:22+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 100 | View scoreboard → |
| 2079116381329226688 | 2026-07-20 09:06:52+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 106 | View scoreboard → |
| 2079022152937940416 | 2026-07-20 03:18:54+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 71 | View scoreboard → |
| 2074780127171024512 | 2026-07-08 09:56:39+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 115 | View scoreboard → |
| 2074753138783524480 | 2026-07-08 07:56:36+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 92 | View scoreboard → |
| 2074740250714936960 | 2026-07-08 07:10:07+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 98 | View scoreboard → |
| 2074465617516271232 | 2026-07-07 13:05:10+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 120 | View scoreboard → |
| 2064915035642041408 | 2026-06-11 04:20:29+00 | PC | - #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla + DLCs | Battlelog | Paracel Storm | Conquest Large | 105 | View scoreboard → |
| 2064574439580000192 | 2026-06-10 06:14:33+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 113 | View scoreboard → |
| 2064532326280617920 | 2026-06-10 03:37:52+00 | PC | Core #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz - | Battlelog | Operation Locker | Conquest Large | 53 | View scoreboard → |
Page 1 of 2Next →