Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC54,210 archived1,318,025 discovered · 2,012 logged failed attempts
PlayStation8,591 archived305,891 discovered · 2,474 logged failed attempts
Xbox6,803 archived194,506 discovered · 1,846 logged failed attempts
Total Reports69,604 archivedAcross all three platforms
Archived battle reports for rodred11
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2118149043405144768 | 2026-11-05 01:21:53+00 | Xbox | AMIGOS ONLINE - AON | Battlelog | Rogue Transmission | Team Deathmatch | 23 | View scoreboard → |
| 2118146084118151872 | 2026-11-05 01:09:57+00 | Xbox | AMIGOS ONLINE - AON | Battlelog | Operation Locker | Team Deathmatch | 26 | View scoreboard → |
| 2118128409312678016 | 2026-11-04 23:57:58+00 | Xbox | 404#2 COMANDO | Battlelog | Dawnbreaker | Team Deathmatch | 20 | View scoreboard → |
| 2118125494074265728 | 2026-11-04 23:44:39+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2118122719156293760 | 2026-11-04 23:33:05+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2118119454465249408 | 2026-11-04 23:22:03+00 | Xbox | 404#2 COMANDO | Battlelog | Zavod 311 | Team Deathmatch | 21 | View scoreboard → |
| 2118116669694857344 | 2026-11-04 23:09:04+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2118114043108446336 | 2026-11-04 22:58:01+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 20 | View scoreboard → |
| 2118110783068885120 | 2026-11-04 22:47:34+00 | Xbox | 404#2 COMANDO | Battlelog | Hainan Resort | Team Deathmatch | 23 | View scoreboard → |
| 2118108169711308928 | 2026-11-04 22:34:36+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2118105533138260096 | 2026-11-04 22:24:15+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 20 | View scoreboard → |
| 2118101943627731072 | 2026-11-04 22:13:45+00 | Xbox | 404#2 COMANDO | Battlelog | Rogue Transmission | Team Deathmatch | 23 | View scoreboard → |
| 2118098777314087040 | 2026-11-04 21:59:29+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2117810419987805952 | 2026-11-04 03:02:43+00 | Xbox | AMIGOS ONLINE - AON | Battlelog | Operation Locker | Team Deathmatch | 21 | View scoreboard → |
| 2117808031038076672 | 2026-11-04 02:44:23+00 | Xbox | AMIGOS ONLINE - AON | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2117805108837119744 | 2026-11-04 02:34:54+00 | Xbox | AMIGOS ONLINE - AON | Battlelog | Operation Locker | Team Deathmatch | 23 | View scoreboard → |
| 2117801904455972608 | 2026-11-04 02:23:16+00 | Xbox | AMIGOS ONLINE - AON | Battlelog | Dawnbreaker | Team Deathmatch | 21 | View scoreboard → |
| 2117801067931403136 | 2026-11-04 02:20:29+00 | Xbox | 404#2 COMANDO | Battlelog | Paracel Storm | Team Deathmatch | 25 | View scoreboard → |
| 2117797749481964416 | 2026-11-04 02:07:12+00 | Xbox | 404#2 COMANDO | Battlelog | Siege of Shanghai | Team Deathmatch | 22 | View scoreboard → |
| 2117794398941905792 | 2026-11-04 01:54:01+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 20 | View scoreboard → |
| 2117790439154025344 | 2026-11-04 01:40:42+00 | Xbox | 404#2 COMANDO | Battlelog | Dawnbreaker | Team Deathmatch | 21 | View scoreboard → |
| 2117787509139080064 | 2026-11-04 01:24:58+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 23 | View scoreboard → |
| 2117784259371369344 | 2026-11-04 01:14:21+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 21 | View scoreboard → |
| 2117780920936072064 | 2026-11-04 01:00:25+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 19 | View scoreboard → |
| 2117774628842537856 | 2026-11-04 00:33:25+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 23 | View scoreboard → |
| 2117770811342226304 | 2026-11-04 00:22:10+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 19 | View scoreboard → |
| 2117762232828724096 | 2026-11-04 00:06:59+00 | Xbox | 404#2 COMANDO | Battlelog | Siege of Shanghai | Team Deathmatch | 18 | View scoreboard → |
| 2117435353823302080 | 2026-11-03 02:03:39+00 | Xbox | AMIGOS ONLINE - AON | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2117432674745176512 | 2026-11-03 01:54:01+00 | Xbox | AMIGOS ONLINE - AON | Battlelog | Operation Locker | Team Deathmatch | 23 | View scoreboard → |
| 2117429487321600448 | 2026-11-03 01:43:22+00 | Xbox | AMIGOS ONLINE - AON | Battlelog | Siege of Shanghai | Team Deathmatch | 20 | View scoreboard → |
Page 1 of 2Next →