Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC54,301 archived1,318,028 discovered · 2,012 logged failed attempts
PlayStation8,605 archived306,065 discovered · 2,474 logged failed attempts
Xbox6,813 archived194,875 discovered · 1,846 logged failed attempts
Total Reports69,719 archivedAcross all three platforms
Archived battle reports for BlackfootCrow
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2118111278420366528 | 2026-11-04 23:16:53+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Rogue Transmission | Conquest Large | 99 | View scoreboard → |
| 2118099826749904064 | 2026-11-04 22:40:31+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 102 | View scoreboard → |
| 2118033107750655168 | 2026-11-04 18:13:53+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Lancang Dam | Conquest Large | 100 | View scoreboard → |
| 2118018903962457280 | 2026-11-04 17:29:52+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 108 | View scoreboard → |
| 2117985860346352832 | 2026-11-04 14:54:42+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 86 | View scoreboard → |
| 2117977657323721920 | 2026-11-04 14:22:09+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 88 | View scoreboard → |
| 2117939338023965888 | 2026-11-04 11:47:49+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 82 | View scoreboard → |
| 2117931489935922368 | 2026-11-04 11:17:14+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Dawnbreaker | Conquest Large | 86 | View scoreboard → |
| 2117755480255141056 | 2026-11-03 23:43:59+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Lancang Dam | Conquest Large | 92 | View scoreboard → |
| 2117744749585536192 | 2026-11-03 23:06:34+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 95 | View scoreboard → |
| 2117736356003091648 | 2026-11-03 22:23:58+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 94 | View scoreboard → |
| 2117723154682909888 | 2026-11-03 21:50:34+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Hainan Resort | Conquest Large | 111 | View scoreboard → |
| 2117692456320275648 | 2026-11-03 19:54:33+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Paracel Storm | Conquest Large | 21 | View scoreboard → |
| 2117686248293113088 | 2026-11-03 19:03:55+00 | Xbox | The KillerCupboard 24/7 GOLMUD MANDATORY FUN since 2016. | Battlelog | Golmud Railway | Conquest Large | 90 | View scoreboard → |
| 2117575319849114880 | 2026-11-03 11:48:20+00 | Xbox | The KillerCupboard 24/7 GOLMUD MANDATORY FUN since 2016. | Battlelog | Golmud Railway | Conquest Large | 30 | View scoreboard → |
| 2117414674478458752 | 2026-11-03 00:54:18+00 | Xbox | The KillerCupboard 24/7 GOLMUD MANDATORY FUN since 2016. | Battlelog | Golmud Railway | Conquest Large | 61 | View scoreboard → |
| 2117406645792073600 | 2026-11-03 00:31:50+00 | Xbox | The KillerCupboard 24/7 GOLMUD MANDATORY FUN since 2016. | Battlelog | Golmud Railway | Conquest Large | 84 | View scoreboard → |
| 2117172656539627264 | 2026-11-02 09:57:04+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 82 | View scoreboard → |
| 2117149827232362240 | 2026-11-02 08:32:10+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Lancang Dam | Conquest Large | 81 | View scoreboard → |
| 2115889003981369088 | 2026-10-29 20:31:22+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 121 | View scoreboard → |
| 2115877541196001024 | 2026-10-29 19:31:00+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 114 | View scoreboard → |
| 2115851139407081216 | 2026-10-29 17:47:49+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 112 | View scoreboard → |
| 2115838096417681152 | 2026-10-29 17:00:30+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Dawnbreaker | Conquest Large | 120 | View scoreboard → |
| 2115821463498321664 | 2026-10-29 16:08:40+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 119 | View scoreboard → |
| 2115425029917699840 | 2026-10-28 14:11:19+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 101 | View scoreboard → |
| 2115406996662841088 | 2026-10-28 12:47:10+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Rogue Transmission | Conquest Large | 57 | View scoreboard → |
| 2115375193784707392 | 2026-10-28 09:58:13+00 | Xbox | #2 Get Some 24/7 -Skills & Kills -Excellent Maps+ | Battlelog | Paracel Storm | Conquest Large | 90 | View scoreboard → |
| 2114621328277706624 | 2026-10-26 07:50:31+00 | Xbox | BUCK SEASON | Battlelog | Operation Locker | Conquest Large | 68 | View scoreboard → |
| 2114607887848642432 | 2026-10-26 07:05:43+00 | Xbox | BUCK SEASON | Battlelog | Hainan Resort | Conquest Large | 77 | View scoreboard → |
| 2114600999169890176 | 2026-10-26 06:39:17+00 | Xbox | BUCK SEASON | Battlelog | Zavod 311 | Conquest Large | 83 | View scoreboard → |
Page 1 of 2Next →