Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC55,068 archived1,318,062 discovered · 2,012 logged failed attempts
PlayStation8,765 archived308,280 discovered · 2,474 logged failed attempts
Xbox6,922 archived198,755 discovered · 1,846 logged failed attempts
Total Reports70,755 archivedAcross all three platforms
Archived battle reports for Bhodyn
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2118089253328965760 | 2026-11-04 21:21:28+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 24 | View scoreboard → |
| 2118086437029990528 | 2026-11-04 21:09:05+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 21 | View scoreboard → |
| 2118024210654613632 | 2026-11-04 17:29:38+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 21 | View scoreboard → |
| 2117833304274011008 | 2026-11-04 04:41:57+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 13 | View scoreboard → |
| 2117826295545889664 | 2026-11-04 04:16:19+00 | Xbox | 404#2 COMANDO | Battlelog | Gulf of Oman 2014 | Team Deathmatch | 16 | View scoreboard → |
| 2117822797517325184 | 2026-11-04 03:47:27+00 | Xbox | 404#2 COMANDO | Battlelog | Siege of Shanghai | Team Deathmatch | 19 | View scoreboard → |
| 2117819430514623360 | 2026-11-04 03:33:33+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 17 | View scoreboard → |
| 2117815463827112832 | 2026-11-04 03:20:10+00 | Xbox | 404#2 COMANDO | Battlelog | Rogue Transmission | Team Deathmatch | 22 | View scoreboard → |
| 2117812061781001088 | 2026-11-04 03:04:24+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 21 | View scoreboard → |
| 2117807960829625216 | 2026-11-04 02:50:53+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Metro 2014 | Team Deathmatch | 23 | View scoreboard → |
| 2117804406786130816 | 2026-11-04 02:34:36+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 25 | View scoreboard → |
| 2117801067931403136 | 2026-11-04 02:20:29+00 | Xbox | 404#2 COMANDO | Battlelog | Paracel Storm | Team Deathmatch | 25 | View scoreboard → |
| 2117797749481964416 | 2026-11-04 02:07:12+00 | Xbox | 404#2 COMANDO | Battlelog | Siege of Shanghai | Team Deathmatch | 22 | View scoreboard → |
| 2117794398941905792 | 2026-11-04 01:54:01+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 20 | View scoreboard → |
| 2117747415279633280 | 2026-11-03 22:49:05+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 21 | View scoreboard → |
| 2117741612250334080 | 2026-11-03 22:34:01+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 17 | View scoreboard → |
| 2117433597353629568 | 2026-11-03 02:32:27+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 18 | View scoreboard → |
| 2117429214154954624 | 2026-11-03 01:48:01+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 15 | View scoreboard → |
| 2117426024336430976 | 2026-11-03 01:29:36+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 22 | View scoreboard → |
| 2117423073563875200 | 2026-11-03 01:16:55+00 | Xbox | 404#2 COMANDO | Battlelog | Paracel Storm | Team Deathmatch | 21 | View scoreboard → |
| 2117419765600196480 | 2026-11-03 01:05:11+00 | Xbox | 404#2 COMANDO | Battlelog | Dawnbreaker | Team Deathmatch | 23 | View scoreboard → |
| 2117416696539879296 | 2026-11-03 00:52:02+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 20 | View scoreboard → |
| 2117414185783367552 | 2026-11-03 00:39:51+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 21 | View scoreboard → |
| 2117410184476071808 | 2026-11-03 00:29:53+00 | Xbox | 404#2 COMANDO | Battlelog | Siege of Shanghai | Team Deathmatch | 23 | View scoreboard → |
| 2117407585332991872 | 2026-11-03 00:13:58+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 23 | View scoreboard → |
| 2117404408747497344 | 2026-11-03 00:03:39+00 | Xbox | 404#2 COMANDO | Battlelog | Golmud Railway | Team Deathmatch | 22 | View scoreboard → |
| 2117400820998576000 | 2026-11-02 23:51:00+00 | Xbox | 404#2 COMANDO | Battlelog | Hainan Resort | Team Deathmatch | 21 | View scoreboard → |
| 2117397811396712320 | 2026-11-02 23:36:45+00 | Xbox | 404#2 COMANDO | Battlelog | Operation Locker | Team Deathmatch | 23 | View scoreboard → |
| 2117394554028922752 | 2026-11-02 23:24:48+00 | Xbox | 404#2 COMANDO | Battlelog | Lancang Dam | Team Deathmatch | 23 | View scoreboard → |
| 2117390969304094592 | 2026-11-02 23:11:50+00 | Xbox | 404#2 COMANDO | Battlelog | Zavod 311 | Team Deathmatch | 23 | View scoreboard → |
Page 1 of 3Next →