BF4 BATTLE REPORTS
Independent archived match explorer

Every match we've rescued.

Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.

PC56,179 archived1,318,181 discovered · 2,012 logged failed attempts
PlayStation8,999 archived314,210 discovered · 2,474 logged failed attempts
Xbox7,152 archived205,857 discovered · 1,846 logged failed attempts
Total Reports72,330 archivedAcross all three platforms

Archived battle reports for FeliBARNA

Page 1 of 1
Report IDReport date (UTC)PlatformServerLinkMapModePlayersReport
21181389955368114562026-11-05 01:43:12+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large69View scoreboard →
21174009935131723522026-11-03 00:35:30+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large103View scoreboard →
21173871421471737602026-11-02 23:37:28+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large109View scoreboard →
21170558570589825282026-11-02 01:41:33+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large91View scoreboard →
21170411091772811522026-11-02 00:46:01+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large101View scoreboard →
21168887480394164482026-11-01 14:44:35+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large112View scoreboard →
21155552734614112642026-10-28 22:23:46+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large113View scoreboard →
21155397278105061762026-10-28 21:23:13+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large111View scoreboard →
21152449942697527682026-10-28 01:46:43+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large98View scoreboard →
21152303065553422722026-10-28 00:50:18+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large96View scoreboard →
21152133754671057282026-10-27 23:51:56+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large107View scoreboard →
21148808780321285122026-10-27 01:42:20+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large94View scoreboard →
21148657872786580482026-10-27 00:43:25+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large123View scoreboard →
21148516291915965442026-10-26 23:43:27+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large98View scoreboard →
21145099594051758082026-10-26 00:45:09+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large104View scoreboard →
21144905440271147522026-10-26 00:44:12+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large89View scoreboard →
21144653133843407362026-10-25 22:52:23+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large128View scoreboard →
21141188907678179842026-10-24 23:29:52+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large114View scoreboard →
21137634023854930562026-10-23 23:59:46+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large127View scoreboard →
21134164689992049922026-10-23 00:52:53+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large127View scoreboard →
21133750315909408002026-10-22 21:58:40+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large103View scoreboard →
21101475925259256322026-10-13 23:50:26+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large84View scoreboard →
21101385959871152642026-10-13 23:15:05+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large112View scoreboard →
21097933811623628802026-10-13 00:34:48+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large94View scoreboard →
21097821400711270402026-10-12 23:47:33+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large93View scoreboard →
21097716903485870082026-10-12 23:02:54+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large81View scoreboard →
21097600862529228802026-10-12 22:21:22+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large91View scoreboard →
21090770879825330562026-10-11 00:50:26+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large87View scoreboard →
21072679996955344002026-10-06 01:08:02+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large96View scoreboard →
21072603235655662722026-10-06 00:32:37+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large78View scoreboard →
Page 1 of 1