Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC53,567 archived1,317,986 discovered · 2,012 logged failed attempts
PlayStation8,452 archived304,184 discovered · 2,474 logged failed attempts
Xbox6,712 archived191,594 discovered · 1,846 logged failed attempts
Total Reports68,731 archivedAcross all three platforms
Archived battle reports for Rafaelcs18
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2118080780124022592 | 2026-11-04 21:28:46+00 | PC | ! ! "SARNA #60Hz CQ LARGE MAP-24/7-[MASTER IN VEHICLE] | Battlelog | Hainan Resort | Conquest Large | 111 | View scoreboard → |
| 2118066463928477504 | 2026-11-04 20:38:39+00 | PC | ! ! "SARNA #60Hz CQ LARGE MAP-24/7-[MASTER IN VEHICLE] | Battlelog | Flood Zone | Conquest Large | 126 | View scoreboard → |
| 2118047986689754304 | 2026-11-04 19:02:43+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Operation Locker | Rush | 78 | View scoreboard → |
| 2118041940957054144 | 2026-11-04 18:28:22+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Rogue Transmission | Conquest Large | 79 | View scoreboard → |
| 2118033122663580864 | 2026-11-04 18:03:22+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Operation Locker | Domination | 90 | View scoreboard → |
| 2118023658065609920 | 2026-11-04 17:29:18+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Operation Locker | Conquest Large | 88 | View scoreboard → |
| 2118015145629172928 | 2026-11-04 16:51:42+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Zavod 311 | Conquest Large | 90 | View scoreboard → |
| 2118007131861927104 | 2026-11-04 16:18:16+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Lancang Dam | Conquest Large | 91 | View scoreboard → |
| 2117998737679697088 | 2026-11-04 15:46:24+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Flood Zone | Conquest Large | 78 | View scoreboard → |
| 2117991704112907456 | 2026-11-04 15:13:04+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Hainan Resort | Conquest Large | 83 | View scoreboard → |
| 2117985169919952064 | 2026-11-04 14:45:06+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Dawnbreaker | Conquest Large | 81 | View scoreboard → |
| 2117978265479005376 | 2026-11-04 14:19:09+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Siege of Shanghai | Conquest Large | 83 | View scoreboard → |
| 2117971349742798016 | 2026-11-04 13:51:43+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Paracel Storm | Conquest Large | 84 | View scoreboard → |
| 2117950202670204096 | 2026-11-04 13:24:14+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Golmud Railway | Conquest Large | 97 | View scoreboard → |
| 2117939560312284672 | 2026-11-04 11:49:09+00 | PC | ! AAA | Battlelog | Gulf of Oman 2014 | Conquest Large | 73 | View scoreboard → |
| 2117927183437080064 | 2026-11-04 11:17:28+00 | PC | ! AAA | Battlelog | Silk Road | Conquest Large | 88 | View scoreboard → |
| 2117902479645025792 | 2026-11-04 09:15:57+00 | PC | ! AAA | Battlelog | Firestorm 2014 | Conquest Large | 72 | View scoreboard → |
| 2117894263951402496 | 2026-11-04 08:50:05+00 | PC | ! AAA | Battlelog | Propaganda | Conquest Large | 89 | View scoreboard → |
| 2117881301605885440 | 2026-11-04 08:17:28+00 | PC | ! AAA | Battlelog | Hangar 21 | Conquest Large | 104 | View scoreboard → |
| 2117880831541232832 | 2026-11-04 07:58:23+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Lost Islands | Conquest Large | 15 | View scoreboard → |
| 2117873405001712832 | 2026-11-04 07:24:33+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Gulf of Oman 2014 | Conquest Large | 21 | View scoreboard → |
| 2117866406688048320 | 2026-11-04 06:55:03+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Caspian Border 2014 | Conquest Large | 37 | View scoreboard → |
| 2117857092682368192 | 2026-11-04 06:27:14+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Firestorm 2014 | Conquest Large | 66 | View scoreboard → |
| 2117852139427448000 | 2026-11-04 05:50:12+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Operation Metro 2014 | Conquest Large | 73 | View scoreboard → |
| 2117846187882038464 | 2026-11-04 05:30:32+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Operation Locker | Conquest Large | 70 | View scoreboard → |
| 2117841161583314112 | 2026-11-04 05:06:54+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Rogue Transmission | Conquest Large | 74 | View scoreboard → |
| 2117834645123876032 | 2026-11-04 04:46:54+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Zavod 311 | Conquest Large | 85 | View scoreboard → |
| 2117829143623091392 | 2026-11-04 04:21:01+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Lancang Dam | Conquest Large | 75 | View scoreboard → |
| 2117824043580114112 | 2026-11-04 03:59:08+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Caspian Border 2014 | Conquest Large | 72 | View scoreboard → |
| 2117817946584630464 | 2026-11-04 03:38:53+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Firestorm 2014 | Conquest Large | 81 | View scoreboard → |
Page 1 of 4Next →