Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC55,930 archived1,318,170 discovered · 2,012 logged failed attempts
PlayStation8,955 archived312,496 discovered · 2,474 logged failed attempts
Xbox7,101 archived204,646 discovered · 1,846 logged failed attempts
Total Reports71,986 archivedAcross all three platforms
Archived battle reports for CheersBrothers25
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2114817242496439936 | 2026-10-26 20:59:31+00 | PC | ! ! "SARNA #60Hz CQ LARGE MAP-24/7-[MASTER IN VEHICLE] | Battlelog | Rogue Transmission | Conquest Large | 95 | View scoreboard → |
| 2113363393798240064 | 2026-10-22 21:38:17+00 | PC | ! !DuckDuck Op.Locker.60hp | Battlelog | Operation Locker | Conquest Large | 115 | View scoreboard → |
| 2110814526057081600 | 2026-10-15 20:01:53+00 | PC | ! ! *[CLR] BLACKFRIDAY Vip OURO (6 meses) de 120 por 90 reais! | Battlelog | Hainan Resort | Conquest Large | 106 | View scoreboard → |
| 2110797204651109120 | 2026-10-15 19:25:09+00 | PC | ! ! *[CLR] BLACKFRIDAY Vip OURO (6 meses) de 120 por 90 reais! | Battlelog | Golmud Railway | Conquest Large | 113 | View scoreboard → |
| 2110446923585906816 | 2026-10-14 19:30:37+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Hainan Resort | Conquest Large | 94 | View scoreboard → |
| 2105400244633457472 | 2026-09-30 21:08:39+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Operation Metro 2014 | Conquest Large | 76 | View scoreboard → |
| 2093427609602339008 | 2026-08-28 20:19:06+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Dawnbreaker | Conquest Large | 75 | View scoreboard → |
| 2093419676088905920 | 2026-08-28 19:55:46+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Siege of Shanghai | Conquest Large | 92 | View scoreboard → |
| 2092314485771972800 | 2026-08-25 18:34:36+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Paracel Storm | Conquest Large | 81 | View scoreboard → |
| 2085450730639251264 | 2026-08-06 20:12:41+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Operation Locker | Domination | 89 | View scoreboard → |
| 2085091979625233920 | 2026-08-05 20:25:40+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Operation Metro 2014 | Domination | 87 | View scoreboard → |
| 2085083269662244352 | 2026-08-05 19:52:56+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Golmud Railway | Domination | 100 | View scoreboard → |
| 2085076822194912768 | 2026-08-05 19:18:19+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Golmud Railway | Rush | 90 | View scoreboard → |
| 2084722899923762688 | 2026-08-04 19:51:57+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Dawnbreaker | Conquest Large | 77 | View scoreboard → |
| 2084716991902645760 | 2026-08-04 19:26:20+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Siege of Shanghai | Conquest Large | 80 | View scoreboard → |
| 2084702952493415936 | 2026-08-04 18:35:02+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Golmud Railway | Conquest Large | 84 | View scoreboard → |
| 2084680659255950848 | 2026-08-04 17:12:46+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Zavod 311 | Conquest Large | 88 | View scoreboard → |
| 2084672263135952384 | 2026-08-04 16:38:30+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Lancang Dam | Conquest Large | 85 | View scoreboard → |
| 2084347948234440192 | 2026-08-03 19:05:31+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Lost Islands | Conquest Large | 78 | View scoreboard → |
| 2082185620016942016 | 2026-07-28 19:57:32+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Operation Locker | Domination | 89 | View scoreboard → |
| 2081181325847654912 | 2026-07-26 01:27:42+00 | PC | ! AAA | Battlelog | Caspian Border 2014 | Conquest Large | 94 | View scoreboard → |
| 2080718000201747392 | 2026-07-24 18:39:13+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Lost Islands | Domination | 73 | View scoreboard → |
| 2079228814790145472 | 2026-07-20 16:01:54+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Flood Zone | Conquest Large | 87 | View scoreboard → |
| 2079221222357513664 | 2026-07-20 15:35:26+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Hainan Resort | Conquest Large | 87 | View scoreboard → |
| 2078200562348257920 | 2026-07-17 20:01:35+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Golmud Railway | Conquest Large | 86 | View scoreboard → |
| 2076741062697817536 | 2026-07-13 19:28:34+00 | PC | ! ! *[CLR] BLACKFRIDAY Vip OURO (6 meses) de 120 por 90 reais! | Battlelog | Rogue Transmission | Conquest Large | 106 | View scoreboard → |
| 2074616501373490944 | 2026-07-07 22:36:54+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Flood Zone | Conquest Large | 83 | View scoreboard → |
| 2074610575409141504 | 2026-07-07 22:07:08+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Hainan Resort | Conquest Large | 90 | View scoreboard → |
| 2074603381716408064 | 2026-07-07 21:43:34+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Dawnbreaker | Conquest Large | 89 | View scoreboard → |
| 2072417892410248640 | 2026-07-01 21:41:37+00 | PC | ! !DuckDuck Op.Locker.60hp | Battlelog | Operation Locker | Conquest Large | 120 | View scoreboard → |
Page 1 of 2Next →