BF4 BATTLE REPORTS
Independent archived match explorer

Every match we've rescued.

Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.

PC56,154 archived1,318,181 discovered · 2,012 logged failed attempts
PlayStation8,994 archived313,942 discovered · 2,474 logged failed attempts
Xbox7,140 archived205,662 discovered · 1,846 logged failed attempts
Total Reports72,288 archivedAcross all three platforms

Archived battle reports for bloodsoldier5

Page 1 of 2Next →
Report IDReport date (UTC)PlatformServerLinkMapModePlayersReport
21180241069526112642026-11-04 17:49:56+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large119View scoreboard →
21180095861840828802026-11-04 16:53:30+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large105View scoreboard →
21179945905867872642026-11-04 15:55:48+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large117View scoreboard →
21179414695043291522026-11-04 12:16:58+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large121View scoreboard →
21179281431938881922026-11-04 11:25:08+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large113View scoreboard →
21176954738599089282026-11-03 20:15:18+00PCSUPER@ [SiC] S4 Operation Metro 2014BattlelogOperation Metro 2014Conquest Large108View scoreboard →
21176693865186215682026-11-03 18:26:04+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large120View scoreboard →
21172512331625547522026-11-02 14:42:40+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large109View scoreboard →
21172047934595680002026-11-02 11:49:36+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large115View scoreboard →
21172045143328311042026-11-02 10:38:13+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large102View scoreboard →
21169246349742024962026-11-01 17:20:46+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large129View scoreboard →
21151528581531683202026-10-27 19:41:48+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large109View scoreboard →
20864352272658488962026-08-09 13:39:12+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large103View scoreboard →
20817644094746464002026-07-27 16:33:21+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large117View scoreboard →
20747648379053400322026-07-08 08:57:22+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large115View scoreboard →
20686806955132227842026-06-21 13:52:29+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large105View scoreboard →
20686254704923808002026-06-21 10:10:01+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large99View scoreboard →
20635563709046701442026-06-07 10:46:01+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large131View scoreboard →
20632873698306305282026-06-06 17:06:56+00PCSUPER@ [SiC] S4 Operation Metro 2014BattlelogOperation Metro 2014Conquest Large133View scoreboard →
20332365615316607362026-03-15 18:14:19+00PCSUPER@ [SiC] S3 Conquest Popular Maps - VotemapBattlelogDawnbreakerConquest Large95View scoreboard →
20321714122930424322026-03-12 20:08:45+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large104View scoreboard →
20219959428552294402026-02-12 18:28:52+00PCSUPER@ [SiC] S4 Operation Metro 2014BattlelogOperation Metro 2014Conquest Large142View scoreboard →
20219766225530224642026-02-12 17:12:25+00PCSUPER@ [SiC] S4 Operation Metro 2014BattlelogOperation Metro 2014Conquest Large113View scoreboard →
20071031526340142082026-01-02 16:16:20+00PCSUPER@ [SiC] S4 Operation Metro 2014BattlelogOperation Metro 2014Conquest Large130View scoreboard →
20068132133001733122026-01-01 20:54:52+00PCSUPER@ [SiC] S4 Operation Metro 2014BattlelogOperation Metro 2014Conquest Large117View scoreboard →
20015989887814024962025-12-18 11:35:05+00PCSUPER@ [SiC] S4 Operation Metro 2014BattlelogOperation Metro 2014Conquest Large126View scoreboard →
20015839219899907842025-12-18 10:22:14+00PCSUPER@ [SiC] S4 Operation Metro 2014BattlelogOperation Metro 2014Conquest Large113View scoreboard →
20013128832595214082025-12-17 16:22:14+00PCSUPER@ [SiC] S4 Operation Metro 2014BattlelogOperation Metro 2014Conquest Large111View scoreboard →
20012959860360953602025-12-17 15:25:21+00PCSUPER@ [SiC] S4 Operation Metro 2014BattlelogOperation Metro 2014Conquest Large120View scoreboard →
20006093375216894722025-12-15 17:43:02+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large95View scoreboard →
Page 1 of 2Next →