BF4 BATTLE REPORTS
Independent archived match explorer

Every match we've rescued.

Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.

PC55,347 archived1,318,080 discovered · 2,012 logged failed attempts
PlayStation8,819 archived309,536 discovered · 2,474 logged failed attempts
Xbox6,998 archived200,949 discovered · 1,846 logged failed attempts
Total Reports71,164 archivedAcross all three platforms

Archived battle reports for sturla97

Page 1 of 1
Report IDReport date (UTC)PlatformServerLinkMapModePlayersReport
21177318341770964482026-11-03 22:06:40+00PC ! M&M | TDM 120Hz | VOTEMAP | ALL PING>00:00CESTBattlelogDawnbreakerTeam Deathmatch41View scoreboard →
21177257910910021122026-11-03 21:32:30+00PC ! M&M | TDM 120Hz | VOTEMAP | ALL PING>00:00CESTBattlelogOperation LockerTeam Deathmatch48View scoreboard →
21177172986655895042026-11-03 21:08:31+00PC ! M&M | TDM 120Hz | VOTEMAP | ALL PING>00:00CESTBattlelogOperation LockerTeam Deathmatch52View scoreboard →
21177112539059678722026-11-03 20:34:46+00PC ! M&M | TDM 120Hz | VOTEMAP | ALL PING>00:00CESTBattlelogParacel StormTeam Deathmatch37View scoreboard →
21177054695790702082026-11-03 20:10:43+00PC ! M&M | TDM 120Hz | VOTEMAP | ALL PING>00:00CESTBattlelogSiege of ShanghaiTeam Deathmatch43View scoreboard →
21176671598003842562026-11-03 17:41:07+00PC ! M&M | TDM 120Hz | VOTEMAP | ALL PING>00:00CESTBattlelogSiege of ShanghaiTeam Deathmatch43View scoreboard →
21176603130478947842026-11-03 17:15:32+00PC ! M&M | TDM 120Hz | VOTEMAP | ALL PING>00:00CESTBattlelogOperation LockerTeam Deathmatch31View scoreboard →
21176490402303032962026-11-03 16:27:19+00PC ! M&M | TDM 120Hz | VOTEMAP | ALL PING>00:00CESTBattlelogOperation LockerTeam Deathmatch42View scoreboard →
21173899108653255682026-11-02 23:55:01+00PC ! M&M | TDM 120Hz | VOTEMAP | ALL PING>00:00CESTBattlelogFlood ZoneTeam Deathmatch24View scoreboard →
21172825228836654082026-11-02 16:14:35+00PC ! M&M | TDM 120Hz | VOTEMAP | ALL PING>00:00CESTBattlelogZavod 311Team Deathmatch37View scoreboard →
21172759749837245442026-11-02 15:47:07+00PC ! M&M | TDM 120Hz | VOTEMAP | ALL PING>00:00CESTBattlelogSiege of ShanghaiTeam Deathmatch38View scoreboard →
21172695102442490882026-11-02 15:21:05+00PC ! M&M | TDM 120Hz | VOTEMAP | ALL PING>00:00CESTBattlelogOperation LockerTeam Deathmatch40View scoreboard →
21155552734614112642026-10-28 22:23:46+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large113View scoreboard →
21139501706483211522026-10-24 12:33:17+00PCSUPER@ [SiC] S4 Operation Metro 2014BattlelogOperation Metro 2014Conquest Large143View scoreboard →
21107727431142872322026-10-15 17:15:47+00PCDKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XPBattlelogOperation LockerDomination88View scoreboard →
21090984367130481282026-10-11 02:13:32+00PC! AAABattlelogOperation LockerConquest Large84View scoreboard →
19600371189796727042025-08-25 18:05:19+00PC! GUNMASTER | GMH GamingBattlelogRogue TransmissionGunmaster34View scoreboard →
19600333355958298882025-08-25 17:50:12+00PC! GUNMASTER | GMH GamingBattlelogHainan ResortGunmaster43View scoreboard →
18462766370131911042024-10-15 20:29:17+00PC! GUNMASTER | GMH GamingBattlelogGolmud RailwayGunmaster11View scoreboard →
18419681571165040642024-10-03 22:58:26+00PC! GUNMASTER | GMH GamingBattlelogGolmud RailwayGunmaster37View scoreboard →
18285895601075461122024-08-28 00:45:23+00PC! GUNMASTER | GMH GamingBattlelogFlood ZoneGunmaster39View scoreboard →
17977645526383383682024-06-03 23:13:43+00PC! GUNMASTER | GMH GamingBattlelogSiege of ShanghaiGunmaster30View scoreboard →
17977612627772757122024-06-03 22:56:58+00PC! GUNMASTER | GMH GamingBattlelogOperation LockerGunmaster30View scoreboard →
17745659512658212482024-03-31 22:49:53+00PC! GUNMASTER | GMH GamingBattlelogOperation LockerGunmaster35View scoreboard →
17661967213064813442024-03-08 20:32:20+00PC! GUNMASTER | GMH GamingBattlelogSiege of ShanghaiGunmaster22View scoreboard →
17661925287389232002024-03-08 20:17:42+00PC! GUNMASTER | GMH GamingBattlelogZavod 311Gunmaster23View scoreboard →
Page 1 of 1