Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC55,510 archived1,318,120 discovered · 2,012 logged failed attempts
PlayStation8,860 archived310,289 discovered · 2,474 logged failed attempts
Xbox7,033 archived202,127 discovered · 1,846 logged failed attempts
Total Reports71,403 archivedAcross all three platforms
Archived battle reports for Haila7652
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2118151366084826304 | 2026-11-05 02:11:19+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Zavod 311 | Conquest Large | 96 | View scoreboard → |
| 2115616960668954368 | 2026-10-29 02:10:03+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Paracel Storm | Conquest Large | 111 | View scoreboard → |
| 2115601262810951424 | 2026-10-29 01:29:54+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 107 | View scoreboard → |
| 2115585617306251008 | 2026-10-29 00:27:32+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 110 | View scoreboard → |
| 2115571344836325120 | 2026-10-28 23:25:20+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Lancang Dam | Conquest Large | 126 | View scoreboard → |
| 2115554533461913344 | 2026-10-28 22:28:36+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 131 | View scoreboard → |
| 2115290152459235072 | 2026-10-28 04:53:16+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 108 | View scoreboard → |
| 2115261355315883776 | 2026-10-28 02:33:10+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Paracel Storm | Conquest Large | 99 | View scoreboard → |
| 2115250514587741952 | 2026-10-28 01:56:44+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 95 | View scoreboard → |
| 2115241463762054912 | 2026-10-28 01:13:40+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 92 | View scoreboard → |
| 2114900206669925248 | 2026-10-27 03:06:59+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Zavod 311 | Conquest Large | 137 | View scoreboard → |
| 2114558543270922112 | 2026-10-26 04:02:21+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 85 | View scoreboard → |
| 2114546006940862336 | 2026-10-26 03:23:54+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Paracel Storm | Conquest Large | 107 | View scoreboard → |
| 2114536239757412224 | 2026-10-26 02:34:06+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 93 | View scoreboard → |
| 2114524684928042880 | 2026-10-26 01:55:17+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 111 | View scoreboard → |
| 2113833728880822144 | 2026-10-24 04:12:34+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 103 | View scoreboard → |
| 2113818379770808192 | 2026-10-24 03:23:31+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Siege of Shanghai | Conquest Large | 111 | View scoreboard → |
| 2113459581365405568 | 2026-10-23 03:42:02+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Zavod 311 | Conquest Large | 121 | View scoreboard → |
| 2113447946315777920 | 2026-10-23 02:36:40+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 86 | View scoreboard → |
| 2110821604176331264 | 2026-10-15 20:25:46+00 | Xbox | #2 Get Some 24/7 -Skills & Kills -Excellent Maps+ | Battlelog | Zavod 311 | Conquest Large | 80 | View scoreboard → |
| 2110815396388307456 | 2026-10-15 19:53:20+00 | Xbox | #2 Get Some 24/7 -Skills & Kills -Excellent Maps+ | Battlelog | Operation Locker | Conquest Large | 84 | View scoreboard → |
| 2110800868338467328 | 2026-10-15 18:55:02+00 | Xbox | #2 Get Some 24/7 -Skills & Kills -Excellent Maps+ | Battlelog | Operation Locker | Conquest Large | 82 | View scoreboard → |
| 2110794673494065664 | 2026-10-15 18:30:56+00 | Xbox | #2 Get Some 24/7 -Skills & Kills -Excellent Maps+ | Battlelog | Hainan Resort | Conquest Large | 78 | View scoreboard → |
| 2110195436205085568 | 2026-10-14 03:02:30+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 91 | View scoreboard → |
| 2108354256818991808 | 2026-10-09 00:58:53+00 | Xbox | BUCK SEASON | Battlelog | Lancang Dam | Conquest Large | 88 | View scoreboard → |
| 2108348362450334400 | 2026-10-09 00:29:26+00 | Xbox | BUCK SEASON | Battlelog | Siege of Shanghai | Conquest Large | 81 | View scoreboard → |
| 2108342202510930624 | 2026-10-09 00:06:02+00 | Xbox | BUCK SEASON | Battlelog | Operation Locker | Conquest Large | 80 | View scoreboard → |
| 2107293296179815424 | 2026-10-06 02:35:22+00 | Xbox | BUCK SEASON | Battlelog | Lancang Dam | Conquest Large | 72 | View scoreboard → |
| 2107286296461059072 | 2026-10-06 02:14:23+00 | Xbox | BUCK SEASON | Battlelog | Siege of Shanghai | Conquest Large | 81 | View scoreboard → |
| 2107280697077801984 | 2026-10-06 01:46:35+00 | Xbox | BUCK SEASON | Battlelog | Operation Locker | Conquest Large | 75 | View scoreboard → |
Page 1 of 3Next →