Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC55,326 archived1,318,078 discovered · 2,012 logged failed attempts
PlayStation8,815 archived309,405 discovered · 2,474 logged failed attempts
Xbox6,994 archived200,735 discovered · 1,846 logged failed attempts
Total Reports71,135 archivedAcross all three platforms
Archived battle reports for 98dnn3q0egjp
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2105626170105385792 | 2026-10-01 12:19:25+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Paracel Storm | Conquest Large | 82 | View scoreboard → |
| 2105580607183901504 | 2026-10-01 11:48:54+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Golmud Railway | Conquest Large | 63 | View scoreboard → |
| 2105400244633457472 | 2026-09-30 21:08:39+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Operation Metro 2014 | Conquest Large | 76 | View scoreboard → |
| 2103073958862871232 | 2026-09-24 12:41:13+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Golmud Railway | Conquest Large | 115 | View scoreboard → |
| 2102699504748026560 | 2026-09-23 11:57:35+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Golmud Railway | Conquest Large | 56 | View scoreboard → |
| 2101660702599745088 | 2026-09-20 13:41:57+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Hainan Resort | Conquest Large | 75 | View scoreboard → |
| 2101655846170332736 | 2026-09-20 13:11:43+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Dawnbreaker | Conquest Large | 73 | View scoreboard → |
| 2101647485659975232 | 2026-09-20 12:52:25+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Siege of Shanghai | Conquest Large | 85 | View scoreboard → |
| 2101640844680040000 | 2026-09-20 12:19:12+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Paracel Storm | Conquest Large | 78 | View scoreboard → |
| 2101281529347640896 | 2026-09-19 12:38:53+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Paracel Storm | Conquest Large | 86 | View scoreboard → |
| 2100624346675088960 | 2026-09-17 17:13:37+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Operation Metro 2014 | Domination | 105 | View scoreboard → |
| 2099459946954006208 | 2026-09-14 13:02:27+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Golmud Railway | Conquest Large | 93 | View scoreboard → |
| 2098738379945694016 | 2026-09-12 12:02:31+00 | PC | ! AAA | Battlelog | Dragon Pass | Conquest Large | 25 | View scoreboard → |
| 2098731672649618240 | 2026-09-12 11:38:54+00 | PC | ! AAA | Battlelog | Altai Range | Conquest Large | 18 | View scoreboard → |
| 2098702632408601408 | 2026-09-12 10:08:52+00 | PC | ! AAA | Battlelog | Dragon Pass | Conquest Large | 75 | View scoreboard → |
| 2098691933846393664 | 2026-09-12 09:16:50+00 | PC | ! AAA | Battlelog | Zavod 311 | Conquest Large | 81 | View scoreboard → |
| 2098683306997732160 | 2026-09-12 08:34:22+00 | PC | ! AAA | Battlelog | Dawnbreaker | Conquest Large | 97 | View scoreboard → |
| 2085344037649513984 | 2026-08-06 13:04:18+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Lancang Dam | Conquest Large | 78 | View scoreboard → |
| 2085033710361771520 | 2026-08-05 16:29:50+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Flood Zone | Conquest Large | 79 | View scoreboard → |
| 2085027043066772992 | 2026-08-05 16:02:02+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Dawnbreaker | Conquest Large | 86 | View scoreboard → |
| 2085019184002235904 | 2026-08-05 15:35:32+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Siege of Shanghai | Conquest Large | 81 | View scoreboard → |
| 2085011284970176000 | 2026-08-05 15:04:19+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Paracel Storm | Conquest Large | 85 | View scoreboard → |
| 2085005093363777024 | 2026-08-05 14:32:56+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Operation Locker | Conquest Large | 74 | View scoreboard → |
| 2085000550076907008 | 2026-08-05 14:08:20+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Rogue Transmission | Conquest Large | 76 | View scoreboard → |
| 2084991558642564608 | 2026-08-05 13:50:15+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Lancang Dam | Conquest Large | 90 | View scoreboard → |
| 2084983532942523904 | 2026-08-05 13:14:31+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Hainan Resort | Conquest Large | 86 | View scoreboard → |
| 2084965851812068864 | 2026-08-05 12:42:38+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Golmud Railway | Conquest Large | 96 | View scoreboard → |
| 2083943405994659712 | 2026-08-02 16:32:43+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Altai Range | Conquest Large | 91 | View scoreboard → |
| 2083933630175137664 | 2026-08-02 15:48:50+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Hainan Resort | Conquest Large | 105 | View scoreboard → |
| 2083892740157099904 | 2026-08-02 15:10:04+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Golmud Railway | Conquest Large | 140 | View scoreboard → |
Page 1 of 3Next →