Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC55,070 archived1,318,062 discovered · 2,012 logged failed attempts
PlayStation8,766 archived308,290 discovered · 2,474 logged failed attempts
Xbox6,922 archived198,767 discovered · 1,846 logged failed attempts
Total Reports70,758 archivedAcross all three platforms
Archived battle reports for Reedus GT
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2118080089584211136 | 2026-11-04 21:12:52+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 96 | View scoreboard → |
| 2117388669214878016 | 2026-11-02 23:25:30+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 98 | View scoreboard → |
| 2117374972362844480 | 2026-11-02 22:49:34+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Paracel Storm | Conquest Large | 117 | View scoreboard → |
| 2117366026243762496 | 2026-11-02 21:55:08+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 104 | View scoreboard → |
| 2114484079250708352 | 2026-10-25 23:01:19+00 | Xbox | BUCK SEASON | Battlelog | Zavod 311 | Conquest Large | 95 | View scoreboard → |
| 2114422440270382976 | 2026-10-25 19:16:52+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Hainan Resort | Conquest Large | 112 | View scoreboard → |
| 2114410103220094848 | 2026-10-25 18:23:02+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 101 | View scoreboard → |
| 2113833728880822144 | 2026-10-24 04:12:34+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 103 | View scoreboard → |
| 2113818379770808192 | 2026-10-24 03:23:31+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Siege of Shanghai | Conquest Large | 111 | View scoreboard → |
| 2113707516627928960 | 2026-10-23 20:11:08+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 125 | View scoreboard → |
| 2112984152913484672 | 2026-10-21 19:42:04+00 | Xbox | BUCK SEASON | Battlelog | Zavod 311 | Conquest Large | 86 | View scoreboard → |
| 2112977666606898048 | 2026-10-21 19:09:31+00 | Xbox | BUCK SEASON | Battlelog | Lancang Dam | Conquest Large | 87 | View scoreboard → |
| 2110777595282375808 | 2026-10-15 17:24:36+00 | Xbox | BUCK SEASON | Battlelog | Paracel Storm | Conquest Large | 82 | View scoreboard → |
| 2088836549170042240 | 2026-08-16 04:38:15+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Lancang Dam | Conquest Large | 102 | View scoreboard → |
| 2088824732569965952 | 2026-08-16 03:53:00+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 103 | View scoreboard → |
Page 1 of 1