Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC55,065 archived1,318,062 discovered · 2,012 logged failed attempts
PlayStation8,764 archived308,272 discovered · 2,474 logged failed attempts
Xbox6,921 archived198,712 discovered · 1,846 logged failed attempts
Total Reports70,750 archivedAcross all three platforms
Archived battle reports for DrnkerThnYu
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2117775700713706688 | 2026-11-04 00:59:03+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 89 | View scoreboard → |
| 2117764891795166400 | 2026-11-04 00:26:56+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Rogue Transmission | Conquest Large | 105 | View scoreboard → |
| 2117755480255141056 | 2026-11-03 23:43:59+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Lancang Dam | Conquest Large | 92 | View scoreboard → |
| 2117744749585536192 | 2026-11-03 23:06:34+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 95 | View scoreboard → |
| 2117679006386907392 | 2026-11-03 18:24:08+00 | Xbox | BUCK SEASON | Battlelog | Operation Locker | Conquest Large | 77 | View scoreboard → |
| 2117673040522144000 | 2026-11-03 18:03:26+00 | Xbox | BUCK SEASON | Battlelog | Golmud Railway | Conquest Large | 80 | View scoreboard → |
| 2117665773122906368 | 2026-11-03 17:39:41+00 | Xbox | BUCK SEASON | Battlelog | Paracel Storm | Conquest Large | 83 | View scoreboard → |
| 2117660934565423360 | 2026-11-03 17:10:50+00 | Xbox | BUCK SEASON | Battlelog | Zavod 311 | Conquest Large | 78 | View scoreboard → |
| 2117654488226359552 | 2026-11-03 16:51:36+00 | Xbox | BUCK SEASON | Battlelog | Rogue Transmission | Conquest Large | 84 | View scoreboard → |
| 2115649412481347328 | 2026-10-29 04:35:56+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 108 | View scoreboard → |
| 2115639459527978752 | 2026-10-29 03:38:50+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Hainan Resort | Conquest Large | 96 | View scoreboard → |
| 2115616960668954368 | 2026-10-29 02:10:03+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Paracel Storm | Conquest Large | 111 | View scoreboard → |
| 2115601262810951424 | 2026-10-29 01:29:54+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 107 | View scoreboard → |
| 2112760914312578944 | 2026-10-21 05:14:32+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Siege of Shanghai | Conquest Large | 113 | View scoreboard → |
| 2110195436205085568 | 2026-10-14 03:02:30+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 91 | View scoreboard → |
| 2102936537687612544 | 2026-09-24 02:21:39+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 100 | View scoreboard → |
| 2100269714957218816 | 2026-09-16 17:55:03+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 110 | View scoreboard → |
| 2100038635260294144 | 2026-09-16 02:33:51+00 | Xbox | ! -[JOKERS Funhouse]- || Fast Spawn/Golmud Mix/1600T || | Battlelog | Golmud Railway | Conquest Large | 99 | View scoreboard → |
Page 1 of 1