BF4 BATTLE REPORTS
Independent archived match explorer

Every match we've rescued.

Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.

PC55,636 archived1,318,132 discovered · 2,012 logged failed attempts
PlayStation8,897 archived310,928 discovered · 2,474 logged failed attempts
Xbox7,051 archived203,152 discovered · 1,846 logged failed attempts
Total Reports71,584 archivedAcross all three platforms

Archived battle reports for Familia_Fox00

Page 1 of 5Next →
Report IDReport date (UTC)PlatformServerLinkMapModePlayersReport
21181611931196211842026-11-05 02:12:06+00PC! The Hog Pit -- US RUSH !BattlelogGuilin PeaksRush32View scoreboard →
21181571814649774722026-11-05 01:58:33+00PC! The Hog Pit -- US RUSH !BattlelogPearl MarketRush31View scoreboard →
21181532518802801282026-11-05 01:42:37+00PC! The Hog Pit -- US RUSH !BattlelogFlood ZoneRush28View scoreboard →
21173978051500737282026-11-02 23:46:30+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogDawnbreakerRush29View scoreboard →
21173931598073987842026-11-02 23:24:45+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogHainan ResortRush44View scoreboard →
21173893772078908162026-11-02 23:06:17+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogZavod 311Rush59View scoreboard →
21173846458610123522026-11-02 22:51:16+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogSiege of ShanghaiRush71View scoreboard →
21173791501651444482026-11-02 22:32:28+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogOperation LockerRush76View scoreboard →
21173759300553573122026-11-02 22:10:38+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogFlood ZoneRush63View scoreboard →
21173700771348120322026-11-02 21:57:50+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogGulf of Oman 2014Rush76View scoreboard →
21173642189546095362026-11-02 21:34:34+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogOperation Metro 2014Rush76View scoreboard →
21173597448947270402026-11-02 21:11:18+00PC- #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCsBattlelogSiege of ShanghaiRush72View scoreboard →
21171034578459922562026-11-02 04:23:55+00PC! The Hog Pit -- US RUSH !BattlelogPearl MarketRush50View scoreboard →
21170947403877814402026-11-02 03:55:26+00PC! The Hog Pit -- US RUSH !BattlelogFlood ZoneRush38View scoreboard →
21170901717840924802026-11-02 03:20:47+00PC! The Hog Pit -- US RUSH !BattlelogGuilin PeaksRush37View scoreboard →
21170797554859610242026-11-02 03:02:37+00PC! The Hog Pit -- US RUSH !BattlelogSiege of ShanghaiRush39View scoreboard →
21170698326434883842026-11-02 02:41:46+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large82View scoreboard →
21170558570589825282026-11-02 01:41:33+00PCCore #1 | LOCKER ONLY | ALL WEAPONS | EPS 60Hz -BattlelogOperation LockerConquest Large91View scoreboard →
21145099594051758082026-10-26 00:45:09+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large104View scoreboard →
21105455873642869122026-10-15 02:08:05+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large79View scoreboard →
21105367973068681602026-10-15 01:36:32+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large92View scoreboard →
21105283489761735042026-10-15 01:01:37+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large95View scoreboard →
21090788026775587842026-10-11 01:14:23+00PC! The Hog Pit -- US RUSH !BattlelogOperation LockerRush22View scoreboard →
21088035951570361602026-10-10 06:46:22+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large83View scoreboard →
21087945278603173122026-10-10 06:14:33+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large81View scoreboard →
21087869763473153282026-10-10 05:38:32+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large83View scoreboard →
21087784729160490242026-10-10 05:08:32+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large83View scoreboard →
21084152298815493122026-10-09 05:08:04+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large82View scoreboard →
21084048337789916162026-10-09 04:31:20+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large94View scoreboard →
21083955582644392962026-10-09 03:50:01+00PC! ! ! [TBG] LOCKER ALL WEAPONS | DISCORD.TBGCLAN.COMBattlelogOperation LockerConquest Large89View scoreboard →
Page 1 of 5Next →