Every match we've rescued.
Explore locally archived Battlefield 4 rounds across PC, PlayStation, and Xbox — even when Battlelog returns null.
PC55,431 archived1,318,088 discovered · 2,012 logged failed attempts
PlayStation8,849 archived309,994 discovered · 2,474 logged failed attempts
Xbox7,025 archived201,640 discovered · 1,846 logged failed attempts
Total Reports71,305 archivedAcross all three platforms
Archived battle reports for VimTeMata
| Report ID | Report date (UTC) | Platform | Server | Link | Map | Mode | Players | Report |
|---|---|---|---|---|---|---|---|---|
| 2117073558619904256 | 2026-11-02 02:32:49+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Lost Islands | Conquest Large | 93 | View scoreboard → |
| 2117065332725733632 | 2026-11-02 01:56:19+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Propaganda | Conquest Large | 80 | View scoreboard → |
| 2083943405994659712 | 2026-08-02 16:32:43+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Altai Range | Conquest Large | 91 | View scoreboard → |
| 2083933630175137664 | 2026-08-02 15:48:50+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Hainan Resort | Conquest Large | 105 | View scoreboard → |
| 2083738720398488640 | 2026-08-02 02:55:08+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Caspian Border 2014 | Conquest Large | 85 | View scoreboard → |
| 2081514527799236160 | 2026-07-26 23:28:40+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Gulf of Oman 2014 | Conquest Large | 93 | View scoreboard → |
| 2081503346715907648 | 2026-07-26 22:57:26+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Hainan Resort | Conquest Large | 96 | View scoreboard → |
| 2081492331139814976 | 2026-07-26 22:12:59+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Paracel Storm | Conquest Large | 94 | View scoreboard → |
| 2081483315605001792 | 2026-07-26 21:29:13+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Lost Islands | Domination | 103 | View scoreboard → |
| 2081476385268422208 | 2026-07-26 20:53:23+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Golmud Railway | Domination | 89 | View scoreboard → |
| 2081469087007495744 | 2026-07-26 20:25:47+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Propaganda | Capture the Flag | 73 | View scoreboard → |
| 2081458913815418432 | 2026-07-26 19:56:52+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Silk Road | Conquest Large | 92 | View scoreboard → |
| 2081449226353104448 | 2026-07-26 19:16:21+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Wave Breaker | Conquest Large | 96 | View scoreboard → |
| 2077854075286882112 | 2026-07-16 22:37:32+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Golmud Railway | Conquest Large | 77 | View scoreboard → |
| 2077737448759255232 | 2026-07-16 13:16:56+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Lancang Dam | Conquest Large | 89 | View scoreboard → |
| 2077539327214662528 | 2026-07-16 00:28:27+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Rogue Transmission | Conquest Large | 92 | View scoreboard → |
| 2077520563916026752 | 2026-07-15 23:41:23+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Golmud Railway | Conquest Large | 106 | View scoreboard → |
| 2076434181902590272 | 2026-07-12 23:09:24+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Paracel Storm | Conquest Large | 83 | View scoreboard → |
| 2075571445832341248 | 2026-07-10 13:58:58+00 | PC | DKG-1*-DarkGaming*60Hz BEST*CONQUEST & *DLCs|#2XP | Battlelog | Siege of Shanghai | Conquest Large | 100 | View scoreboard → |
| 2074993872861661120 | 2026-07-08 23:42:36+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Operation Metro 2014 | Capture the Flag | 97 | View scoreboard → |
| 2074971476423346112 | 2026-07-08 23:06:41+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Dawnbreaker | Conquest Large | 209 | View scoreboard → |
| 2074300151531405952 | 2026-07-07 01:49:36+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Silk Road | Conquest Large | 97 | View scoreboard → |
| 2074289588935950976 | 2026-07-07 01:09:59+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Hainan Resort | Conquest Large | 94 | View scoreboard → |
| 2074257604759093888 | 2026-07-06 23:11:01+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Golmud Railway | Conquest Large | 109 | View scoreboard → |
| 2074211945876128384 | 2026-07-06 22:21:02+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Golmud Railway | Conquest Large | 67 | View scoreboard → |
| 2073935755721814080 | 2026-07-06 01:33:20+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Operation Metro 2014 | Conquest Large | 89 | View scoreboard → |
| 2073925523423604800 | 2026-07-06 01:02:29+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Hainan Resort | Conquest Large | 87 | View scoreboard → |
| 2073851018386845760 | 2026-07-05 20:13:05+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Lost Islands | Conquest Large | 117 | View scoreboard → |
| 2073836910593683520 | 2026-07-05 19:25:22+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Firestorm 2014 | Conquest Large | 102 | View scoreboard → |
| 2073588679137794624 | 2026-07-05 02:34:50+00 | PC | ! RAIZ #60Hz | #LIKEAMONSTER | #2XP | Battlelog | Operation Locker | Conquest Large | 86 | View scoreboard → |
Page 1 of 2Next →